| Rodzaj apartamentu | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | |
|---|---|---|---|---|---|---|
| Apartment with a balcony | 250 zł | 300 zł | 350 zł | - | - | Book |
| Penthouse apartment | 250 zł | 300 zł | 350 zł | - | - | Book |
| Apartment with 2 bedrooms and a balcony | 280 zł | 360 zł | 440 zł | 490 zł | 540 zł | Book |
| Apartment | 260 zł | 310 zł | 360 zł | - | - | Book |
| Apartment with 1 bedroom and a view | 250 zł | 300 zł | 350 zł | - | - | Book |
| Apartment with 1 bedroom and a balcony | 250 zł | 300 zł | 350 zł | - | - | Book |
| Apartment with 2 bedrooms and a terrace | 280 zł | 360 zł | 440 zł | 490 zł | 540 zł | Book |
* Weekend prices are 20% higher.
** Prices do not include dates in which special events, sport events or cultural events will be held.






